2024 National Hedgelaying Championship
Elmswell Farms, Driffield, East Yorks. YO25 3EL
Saturday 26th October 2024
By kind permission of Mr & Mrs John Fenton
Hedgelaying Results
Supreme Champion: Mark Pritchard (Welsh Open Class)
Reserve Champion: Steve McCulloch (Devon Open Class)
Class Results
Midland Open |
1st | David Spencer |
2nd | John Exton |
3rd | Steve Budding |
4th | Malcolm Johnson |
Midland Intermediate |
1st | Allen Sharp |
2nd | Mark Palmer |
3rd | Terry Underwood |
4th | Alex Wilson |
Welsh Open |
1st | Mark Pritchard |
2nd | Brian Price |
3rd | Carwyn Jones |
4th | David Pritchard |
Derby Open |
1st | Jonathan Stafford |
2nd | Nigel Adams |
3rd | David Etherington |
4th | John Dunbar |
South of England Open |
1st | Dean Dyer |
2nd | Marcus Broome |
3rd | Jonathon Adams |
4th | Graham West |
South of England Veteran |
1st | Eric Wilkinson |
2nd | Alan Miller |
Lancs & Westmorland Open |
1st | John Handley |
2nd | Michael Todd |
3rd | Peter Gibson |
4th | Craig Procter |
Yorkshire Open |
1st | David Boyson |
2nd | Jasper Prachek |
3rd | Gary Moore |
4th | Torquil Varty |
Cheshire Open |
1st | David Moore |
2nd | Josie Muncaster |
3rd | Andy Brown |
4th | Heather Swift |
Devon Open |
1st | Steve McCulloch |
2nd | Tim Wills |
3rd | Rob Sturmey |
4th | Mike Baker |
North Somerset Open |
1st | Alex Bown |
2nd | Tina Bath |
3rd | Colin Clutterbuck |
4th | Paul Gulliford |
Dorset Open |
1st | Andy Burrough |
2nd | Russell Woodham |
Other Awards |
Best Welsh Veteran | Rita Jones (Welsh Open) |
Best Overall Veteran | Steve Budding (Midland Open) |
Best Staking & Binding - Midland Style | David Spencer (Midland Open) |
Best Staked Length - Derby Style | Jonathan Stafford (Derby Open) |
Best Work on a Poor Length | Chris Stanton (Devon Open) |
Best Lady Competitor | Tina Bath (North Somerset Open) |
Best Young Competitor | John Handley (Lancs & Westmorland Open) |
Youngest Midland Cutter | Matthew Teece (Midland Open) |
Best Lancashire & Westmorland Junior | John Handley (Lancs & Westmorland Open) |
Best Lancashire & Westmorland Veteran | John Gibson (Lancs & Westmorland Open) |
Oldest Competitor | Clive Matthew (Midland Open) |
Youngest Competitor | John Handley (Lancs & Westmorland Open) |
Best South of England Intermediate | Sam Tittensor (South of England Open) |
Best Intermediate Cutter | Allen Sharp (Midland Intermediate) |
Photographs
Tim Russ has posted an album of photos taken during the day the event itself
and another of the awards.