2016 National Hedgelaying Championship
Aldford Hall Farm, Aldford, Chester
Saturday 22nd October 2016
Hedgelaying Results
Supreme Champion: Alan Ashby (Midland Veteran)
Midland Open |
1st | Malcolm Johnson |
2nd | Jonathon Stafford |
3rd | Hefin Davies |
4th | Andy Hollis |
Midland Veteran |
1st | Alan Ashby |
2nd | Stephen Budding |
3rd | Peter Flint |
4th | John Walker |
Midland Intermediate |
1st | John Exton |
2nd | Mark Palmer |
3rd | David Walker |
4th | Iain Leadbetter |
Welsh Open |
1st | Brian Price |
2nd | Carwyn Jones |
3rd | Mark Pritchard |
4th | Neville Powell |
Derby Open |
1st | Graham Teece |
2nd | Gary Moore |
3rd | Derrick Hale |
4th | Hayley Dorrington |
South of England Open |
1st | Bill Daniel |
2nd | Nigel Adams |
3rd | Dean Dyer |
4th | Mike Bentley |
South of England Veteran |
1st | Clive Gilligan |
2nd | Geoff Pitt |
South of England Intermediate |
1st | Mark Moore |
2nd | David Dunk |
3rd | Mike Mason |
Lancs. & Westmorland Open |
1st | Peter Gibson |
2nd | Andrew Kirkwood |
3rd | Craig Proctor |
4th | Rob Bell |
Yorkshire Open |
1st | Torquil Varty |
2nd | Damon Peacock |
Devon Open |
1st | Terry Coombe |
2nd | Colin Risdon |
3rd | Andrew Burrough |
4th | George Pidgeon |
North Somerset Open |
1st | Colin Clutterbuck |
2nd | Alex Bown |
3rd | Paul Gulliford |
4th | Tom Vowles |
Dorset Open |
1st | Russell Woodham |
2nd | Tim Frampton |
3rd | Lydia Lee |
4th | Edward Goodfellow |
Cheshire Open |
1st | Stuart Sim |
2nd | Huw Hulme |
3rd | Sam Rimmer |
4th | Roy Bennett |
Other Awards |
Best Work on a Poor Length |
Alex Bown |
Best Staked Length – Derbyshire Style |
Gary Moore |
Best Overall Staking & Binding |
Alan Ashby |
Best Young Farmer |
Craig Proctor |
Overall Veteran |
Alan Ashby |
Best Competitor Under 21 |
Marcus Richmond |
Best Lady |
Tina Bath |
Oldest Competitor |
Geoffrey Stephens |
Youngest Competitor |
Marcus Richmond |
Best Midland Regrowth |
David Smith |
Best Regrowth – Derbyshire Style |
Jasper Prachek |
Best Summer Hedge – Lancs. & Westmorland |
John Gibson |
Best Regrowth – South of England |
Dean Dyer |
Best Regrowth – South of England Veteran |
Frank Wright |
Best Regrowth – Somerset & Devon |
Willow Drew |
Best Regrowth – Yorkshire |
Damon Peacock |
Best Regrowth Overall |
Willow Drew |
Best Intermediate Cutter |
John Exton |
Photographs
Here is a link to some photographs taken by Jackie Gilligan at this years event
www.flickr.com
Raffle & Draw
A big "thank you" to all who bought, sold, folded tickets and donated prizes for our bumper annual raffle.
50 prizes were drawn at the event. If you were unable to collect your prize on the day please contact Jenny Crow,
Raffle Officer, to arrange collection. (jenny.crow@btinternet.com or
01778 591158)
Free Prize Draw for £25 The lucky winner of the draw, included with the Championship programme, was Colin Spencer.
The lucky raffle winners:
Winning Raffle Tickets |
1st Prize | 11684 | Philip Hallam |
2nd Prize | 14467 | Terry Coombe |
3rd Prize | 06643 | John Vickery |
4th Prize | 12759 | Amy Batena |
5th Prize | 06293 | Mr T Chandler |
6th Prize | 03355 | Janice Lyle |
7th Prize | 05170 | Steve Donne |
8th Prize | 04787 | David & Jill Prosser |
9th Prize | 09518 | Mr S Hopkins |
10th Prize | 04267 | J Spicer |
11th Prize | 05149 | Louis Dolmans |
12th Prize | 09888 | Maldwyn Jones |
13th Prize | 06484 | Mrs J Deller |
14th Prize | 10139 | Cherry Foulger |
15th Prize | 10817 | Marcus Richmond |
16th Prize | 20695 | John |
17th Prize | 12193 | L Burrough |
18th Prize | 02761 | Rebecca Walker |
19th Prize | 03999 | I Gosling |
20th Prize | 02835 | Tom Vowles |
21st Prize | 10131 | Dick Foulger |
22nd Prize | 09728 | Mr G Kelly |
23rd Prize | 09363 | John Fremch |
24th Prize | 20640 | William Agar |
25th Prize | 04089 | Chris Stanton |
26th Prize | 02836 | Tom Vowles |
27th Prize | 05662 | D Lee |
28th Prize | 07068 | Heath Cregan |
29th Prize | 20577 | M & S Wells |
30th Prize | 20845 | M Stretch |
31st Prize | 09849 | Malcolm Johnson |
32nd Prize | 03473 | Clive Matthew |
33rd Prize | 20635 | J Daines |
34th Prize | 20950 | Naylor |
35th Prize | 04784 | David & Jill Prosser |
36th Prize | 05858 | T Harper |
37th Prize | 15101 | Derek Smith |
38th Prize | 06361 | Robert Ceelen |
39th Prize | 12160 | Steve Budding |
40th Prize | 08363 | Gary Moore |
41st Prize | 09881 | Gethin Jones |
42nd Prize | 11598 | Dawn Johnson |
43rd Prize | 12749 | Clare c/o Rob Bell |
44th Prize | 11593 | Graham Hammond |
45th Prize | 20940 | Alan Ashby |
46th Prize | 12498 | John Barber |
47th Prize | 05323 | Joe Craig |
48th Prize | 05318 | Harry Craig |
49th Prize | 09386 | Angela Frampton |
50th Prize | 11495 | John Wilson |
Championship Sponsors
The National hedgelaying Society is grateful to the following organisations for their generous sponsorship of the 2016 Championship.
We are also grateful for the generous donations given by the following individuals:
- Mrs Gillian Worth – A supporter of the Dorset style of hedgelaying.
- Mr Arnold Plumley – Who sponsored the Cheshire Open class.